Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'g3_mp'
g3_mp
Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: g3_mp  
30 Players with most Kills
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 {SLS} Majorpain 102   100 
2 ={911}=Hunter 57   55 
3 {SLS} Cpl Bilbo 47   46 
4 {SLS}DrugLord 37   36 
5 {SLS}Hollister 37   36 
6 {sls}Leprechaun 37   36 
7 {SLS}ShavedDome 32   31 
8 {SLS} Whistle 30   29 
9 {SLS}StarScream 28   27 
10 {SLS} Dumpy 28   27 
11 Lt-Perry 23   22 
12 {SLS} Kroc 23   22 
13 {SLS}Nos 18   17 
14 ={911}=Casey 18   17 
15 Lach Rae Dawn 16   15 
16 WarDog 16   15 
17 {sls}lighting 10   9 
18 YOSEMITE SAM 10   9 
19 turok-911 10   9 
20 [BH]Gabber79 10   9 
21 -=FTW=- Biggun 9   8 
22 joel 8   7 
23 Da_Judge 7   6 
24 {SLS}GRUMPY 7   6 
25 {SLS}Ghettopup 7   6 
26 Hellish 7   6 
27 {SLS}Hollister 7   6 
28 Wolfen 6   5 
29 =FTW=-ROCKO 6   5 
30 {SLS}OLDSALT 5   4 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 {SLS} Majorpain 117   100 
2 {SLS}DrugLord 48   41 
3 ={911}=Hunter 41   35 
4 {SLS} Dumpy 39   33 
5 {SLS} Cpl Bilbo 32   27 
6 {SLS} Deep6 30   25 
7 YOSEMITE SAM 28   23 
8 {SLS}GrimKiller 27   23 
9 {SLS}Hollister 25   21 
10 {SLS}ShavedDome 24   20 
11 {SLS}StarScream 23   19 
12 {SLS}Nos 20   17 
13 {SLS} Whistle 20   17 
14 ={911}=Casey 20   17 
15 Lt-Perry 19   16 
16 turok-911 18   15 
17 {sls}Leprechaun 18   15 
18 meangreen 16   13 
19 {SLS}OLDSALT 15   12 
20 WarDog 11   9 
21 WarPig 10   8 
22 {SLS}DomeJunior 9   7 
23 {SLS} Warman 8   6 
24 {SLS}GRUMPY 8   6 
25 {SLS}Ghettopup 8   6 
26 Reilly 6   5 
27 Syn - 911 6   5 
28 {sls}lighting 5   4 
29 -=FTW=- Biggun 5   4 
30 [BH]Gabber79 5   4 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2371 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000 seconds