Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'g36c_acog_mp'
g36c_acog_mp
Attachment:
Acog Scope

Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: g36c_acog_mp  
30 Players with most Kills
No. Name Kills Deaths
1 {SLS}Sparkey 852   100 
2 {SLS} Whistle 164   19 
3 {sls}lighting 49   5 
4 {SLS} Aqualung 29   3 
5 {SLS}Hollister 18   2 
6 PopsUSA 18   2 
7 blood 16   1 
8 {SLS}ShavedDome 11   1 
9 {SLS} Kroc 9   1 
10 Kalevra 8   0 
11 =S*E=TILLxDEATH 8   0 
12 {SLS} Warman 7   0 
13 6th-run 5   0 
14 *|SS|*MOUSE 5   0 
15 iCore 4   0 
16 -RedSkin- 4   0 
17 ={911}=Hunter 4   0 
18 {SLS} Deep6 3   0 
19 GreyWolf 3   0 
20 [ELITE]Red eye 2   0 
21 {SLS}Nos 2   0 
22 Hazard 2   0 
23 {sls}Leprechaun 1   0 
24 WarDog 1   0 
25 {SLS} Dumpy 1   0 
26 {SLS}OLDSALT 1   0 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 {SLS}ShavedDome 77   100 
2 turok-911 61   79 
3 {SLS}OLDSALT 59   76 
4 {SLS} Majorpain 57   74 
5 {SLS} Deep6 53   68 
6 {SLS} Aqualung 53   68 
7 WarDog 49   63 
8 {SLS}GrimKiller 44   57 
9 {SLS} Dumpy 43   55 
10 {SLS} Kroc 43   55 
11 {SLS} Warman 40   51 
12 {SLS} Whistle 37   48 
13 'ITG' Ultrex 32   41 
14 {SLS} Cpl Bilbo 31   40 
15 ={911}=Casey 31   40 
16 {SLS}GRUMPY 29   37 
17 Esc|Tom 27   35 
18 {SLS}StarScream 27   35 
19 ={911}=Hunter 26   33 
20 WarPig 26   33 
21 {SLS}DomeJunior 23   29 
22 YOSEMITE SAM 20   25 
23 {SLS}Nos 20   25 
24 {SLS}DrugLord 20   25 
25 {SLS} Kryptos 19   24 
26 Hazard 17   22 
27 {SLS} Deep6 16   20 
28 {sls}Leprechaun 14   18 
29 BadBoyNickjr 12   15 
30 {SLS}Ghettopup 12   15 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2609 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000 seconds