Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'ak74u_acog_mp'
ak74u_acog_mp
Attachment:
Acog Scope

Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: ak74u_acog_mp  
30 Players with most Kills
No. Name Kills Deaths
1 {SLS} Warman 127   100 
2 {SLS}GrimKiller 15   11 
3 hC-ZzIrGrIzZ 13   10 
4 {SLS}GrimKiller 11   8 
5 {SLS} Majorpain 3   2 
6 =S*E=TILLxDEATH 3   2 
7 {SLS}GRUMPY 3   2 
8 ManBearPig 2   1 
9 Johnny_Quest 1   0 

30 Most killed by this Weapon
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 {SLS} Majorpain 44   100 
2 {SLS} Deep6 13   29 
3 turok-911 11   25 
4 {SLS}OLDSALT 11   25 
5 {SLS}DrugLord 9   20 
6 {SLS}ShavedDome 9   20 
7 {SLS} Dumpy 8   18 
8 {SLS} Kroc 7   15 
9 WarPig 6   13 
10 ={911}=Casey 5   11 
11 Gixxxer 5   11 
12 Johnny_Quest 5   11 
13 GreyWolf 4   9 
14 {SLS}MostHigh 4   9 
15 {SLS} Deep6 3   6 
16 Fearm0nger 3   6 
17 WatchYourSix 3   6 
18 {SLS}Sparkey 3   6 
19 {SLS} Kryptos 3   6 
20 YOSEMITE SAM 3   6 
21 maxgunner 3   6 
22 =S*E=EagleEye 3   6 
23 BadBoyNickjr 2   4 
24 Lt-Perry 2   4 
25 {SLS} Warman 2   4 
26 Jibble 1   2 
27 {SLS}GrimKiller 1   2 
28 {SLS}MeanMelvin 1   2 
29 ArchAngel 1   2 
30 Twister 1   2 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2177 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000 seconds