Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'ak47_acog_mp'
ak47_acog_mp
Attachment:
Acog Scope

Weapon Description
No Weapon Description found
Weapon Category: Sub Machine Guns  
InGame Weaponname: ak47_acog_mp  
30 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 =S*E=TILLxDEATH 71   100 
2 [105]HolyMoly_V 36   50 
3 Xminus1 35   49 
4 corez 18   25 
5 BlueFox 18   25 
6 KnifeHappy 14   19 
7 *RtK*Rianflogun 12   16 
8 TVAO 11   15 
9 War_Hammer 8   11 
10 eE.Diox 7   9 
11 little-turok 6   8 
12 {SLS}MostHigh 5   7 
13 NEVERMORE223 5   7 
14 slag 4   5 
15 [SOG]badlog|S 3   4 
16 [OL]SkullkidHK 3   4 
17 WarDog 3   4 
18 R4p!d wien 3   4 
19 F.E.A.R | Stan 3   4 
20 RED=FEDKI 2   2 
21 BigJake 2   2 
22 {S-S} mastak 2   2 
23 {sls}Leprechaun 2   2 
24 {SLS}ShavedDome 2   2 
25 Chris 2   2 
26 Sonar_BuNnY 2   2 
27 {sls}lighting 1   1 
28 {SLS} Dumpy 1   1 
29 {SLS} Whistle 1   1 
30 FRANKO 1   1 

30 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 {SLS}ShavedDome 18   100 
2 {SLS}Nos 12   66 
3 {SLS}MostHigh 11   61 
4 {SLS} Cpl Bilbo 9   50 
5 Reilly 8   44 
6 {SLS} Deep6 8   44 
7 {SLS} Kroc 8   44 
8 {SLS}Hollister 8   44 
9 {SLS} Kryptos 8   44 
10 {SLS} Deep6 7   38 
11 {SLS}Ghettopup 7   38 
12 }SB{THISSHOTS4U 7   38 
13 {SLS}DomeJunior 7   38 
14 meangreen 7   38 
15 destiny 6   33 
16 dave50mm 6   33 
17 ={911}=Casey 6   33 
18 little-turok 5   27 
19 {SLS}OLDSALT 5   27 
20 }SB{fulmetaljkt 5   27 
21 {SLS} Dumpy 5   27 
22 WarDog 5   27 
23 boyscout 5   27 
24 {SLS} Majorpain 5   27 
25 {sls}lighting 4   22 
26 dave 4   22 
27 RED=FEDKI 4   22 
28 GRIM *ASSASSIN 4   22 
29 Hussar 4   22 
30 Hazard 4   22 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.2179 seconds  | DB queries: 20  | GZIP enabled: yes  | Script Timeout: 3000 seconds